Sales Data - December 2007
 
Copyright 1/4/2008 by Hawaii Information Service

 
MLS Sales Statistics
Number of Sales
    124 56 <68> <54.84%>   1553 908 <645> <41.53%>
    MONTH OF # %   YEAR # %
Kauai   December Increase / Increase /   TO DATE Increase / Increase /
Island   2006 2007 <Decrease> <Decrease>   2006 2007 <Decrease> <Decrease>
ENTIRE Residential 45 30 <15> <33.33%>   475 409 <66> <13.89%>
Vacant Land 26 11 <15> <57.69%>   360 189 <171> <47.50%>
Commercial 2 1 <1> <50.00%>   15 10 <5> <33.33%>
Condominium 51 13 <38> <74.51%>   698 295 <403> <57.74%>
Business 0 1 1 0.00%   5 5 0 0.00%
WAIMEA Residential 6 2 <4> <66.67%>   41 34 <7> <17.07%>
Vacant Land 0 0 0     8 4 <4> <50.00%>
Commercial 0 0 0     3 1 <2> <66.67%>
Condominium 0 0 0     0 1 1 0.00%
Business 0 1 1 0.00%   1 1 0 0.00%
KOLOA Residential 12 11 <1> <8.33%>   126 104 <22> <17.46%>
Vacant Land 13 4 <9> <69.23%>   141 83 <58> <41.13%>
Commercial 2 0 <2> <100.00%>   3 0 <3> <100.00%>
Condominium 8 5 <3> <37.50%>   82 73 <9> <10.98%>
Business 0 0 0     0 0 0  
LIHUE Residential 6 1 <5> <83.33%>   54 54 0 0.00%
Vacant Land 0 1 1 0.00%   107 18 <89> <83.18%>
Commercial 0 1 1 0.00%   6 7 1 16.67%
Condominium 21 2 <19> <90.48%>   425 78 <347> <81.65%>
Business 0 0 0     2 2 0 0.00%
KAWAIHAU Residential 10 5 <5> <50.00%>   142 116 <26> <18.31%>
Vacant Land 10 3 <7> <70.00%>   63 46 <17> <26.98%>
Commercial 0 0 0     3 2 <1> <33.33%>
Condominium 10 0 <10> <100.00%>   68 23 <45> <66.18%>
Business 0 0 0     1 0 <1> <100.00%>
HANALEI Residential 11 11 0 0.00%   112 101 <11> <9.82%>
Vacant Land 3 3 0 0.00%   41 38 <3> <7.32%>
Commercial 0 0 0     0 0 0  
Condominium 12 6 <6> <50.00%>   123 120 <3> <2.44%>
Business 0 0 0     1 2 1 100.00%


MLS Sales Statistics
Sales Volume
    107,516,080 52,304,930 <55,211,150> <51.35%>   1,087,306,591 792,266,724 <295,039,867> <27.13%>
    MONTH OF # %   YEAR # %
Kauai   December Increase / Increase /   TO DATE Increase / Increase /
Island   2006 2007 <Decrease> <Decrease>   2006 2007 <Decrease> <Decrease>
ENTIRE Residential 43,897,150 31,495,500 <12,401,650> <28.25%>   439,766,645 395,479,709 <44,286,936> <10.07%>
Vacant Land 32,511,000 11,602,000 <20,909,000> <64.31%>   286,774,128 177,476,833 <109,297,295> <38.11%>
Commercial 650,000 1,478,000 828,000 127.38%   6,970,800 10,539,583 3,568,783 51.20%
Condominium 30,457,930 7,589,430 <22,868,500> <75.08%>   353,099,756 208,080,599 <145,019,157> <41.07%>
Business 0 140,000 140,000 0.00%   695,262 690,000 <5,262> <0.76%>
WAIMEA Residential 3,059,000 770,000 <2,289,000> <74.83%>   24,064,000 21,563,500 <2,500,500> <10.39%>
Vacant Land 0 0 0     5,972,000 653,000 <5,319,000> <89.07%>
Commercial 0 0 0     1,710,000 420,000 <1,290,000> <75.44%>
Condominium 0 0 0     0 490,000 490,000 0.00%
Business 0 140,000 140,000 0.00%   150,000 140,000 <10,000> <6.67%>
KOLOA Residential 8,890,500 7,689,000 <1,201,500> <13.51%>   123,848,198 88,487,184 <35,361,014> <28.55%>
Vacant Land 22,580,000 2,870,000 <19,710,000> <87.29%>   89,788,125 91,799,144 2,011,019 2.24%
Commercial 650,000 0 <650,000> <100.00%>   1,145,000 0 <1,145,000> <100.00%>
Condominium 5,443,000 3,099,500 <2,343,500> <43.06%>   59,292,000 49,800,000 <9,492,000> <16.01%>
Business 0 0 0     0 0 0  
LIHUE Residential 3,847,000 450,000 <3,397,000> <88.30%>   35,445,900 36,986,400 1,540,500 4.35%
Vacant Land 0 499,000 499,000 0.00%   35,127,100 11,186,690 <23,940,410> <68.15%>
Commercial 0 1,478,000 1,478,000 0.00%   2,608,800 8,856,583 6,247,783 239.49%
Condominium 7,995,271 690,000 <7,305,271> <91.37%>   157,577,254 29,422,573 <128,154,681> <81.33%>
Business 0 0 0     320,262 90,000 <230,262> <71.90%>
KAWAIHAU Residential 6,976,950 3,081,500 <3,895,450> <55.83%>   96,152,848 78,917,700 <17,235,148> <17.92%>
Vacant Land 7,516,000 1,548,000 <5,968,000> <79.40%>   88,773,903 22,703,999 <66,069,904> <74.42%>
Commercial 0 0 0     1,507,000 1,263,000 <244,000> <16.19%>
Condominium 8,227,500 0 <8,227,500> <100.00%>   51,476,500 9,441,900 <42,034,600> <81.66%>
Business 0 0 0     100,000 0 <100,000> <100.00%>
HANALEI Residential 21,123,700 19,505,000 <1,618,700> <7.66%>   160,255,699 169,524,925 9,269,226 5.78%
Vacant Land 2,415,000 6,685,000 4,270,000 176.81%   67,113,000 51,134,000 <15,979,000> <23.81%>
Commercial 0 0 0     0 0 0  
Condominium 8,792,159 3,799,930 <4,992,229> <56.78%>   84,754,002 118,926,126 34,172,124 40.32%
Business 0 0 0     125,000 460,000 335,000 268.00%


MLS Sales Statistics
Median Sales Price
    2,512,500 3,138,000 625,500 24.90%   2,046,112 2,498,820 452,708 22.13%
    MONTH OF # %   YEAR # %
Kauai   December Increase / Increase /   TO DATE Increase / Increase /
Island   2006 2007 <Decrease> <Decrease>   2006 2007 <Decrease> <Decrease>
ENTIRE Residential 595,000 590,000 <5,000> <0.84%>   675,000 650,000 <25,000> <3.70%>
Vacant Land 992,500 500,000 <492,500> <49.62%>   377,150 610,000 232,850 61.74%
Commercial 325,000 1,478,000 1,153,000 354.77%   458,700 533,820 75,120 16.38%
Condominium 600,000 430,000 <170,000> <28.33%>   405,000 565,000 160,000 39.51%
Business 0 140,000 140,000 0.00%   130,262 140,000 9,738 7.48%
WAIMEA Residential 437,500 385,000 <52,500> <12.00%>   479,000 423,750 <55,250> <11.53%>
Vacant Land 0 0 0     302,500 180,000 <122,500> <40.50%>
Commercial 0 0 0     600,000 420,000 <180,000> <30.00%>
Condominium 0 0 0     0 490,000 490,000 0.00%
Business 0 140,000 140,000 0.00%   150,000 140,000 <10,000> <6.67%>
KOLOA Residential 612,500 555,000 <57,500> <9.39%>   725,000 652,500 <72,500> <10.00%>
Vacant Land 1,850,000 625,000 <1,225,000> <66.22%>   375,000 950,000 575,000 153.33%
Commercial 325,000 0 <325,000> <100.00%>   410,000 0 <410,000> <100.00%>
Condominium 698,750 425,000 <273,750> <39.18%>   697,000 615,000 <82,000> <11.76%>
Business 0 0 0     0 0 0  
LIHUE Residential 580,000 450,000 <130,000> <22.41%>   562,500 547,000 <15,500> <2.76%>
Vacant Land 0 499,000 499,000 0.00%   299,000 417,500 118,500 39.63%
Commercial 0 1,478,000 1,478,000 0.00%   458,700 558,463 99,763 21.75%
Condominium 315,000 345,000 30,000 9.52%   335,000 334,867 <133> <0.04%>
Business 0 0 0     160,131 45,000 <115,131> <71.90%>
KAWAIHAU Residential 679,500 640,000 <39,500> <5.81%>   605,000 570,000 <35,000> <5.79%>
Vacant Land 589,000 153,000 <436,000> <74.02%>   550,000 437,500 <112,500> <20.45%>
Commercial 0 0 0     217,000 428,000 211,000 97.24%
Condominium 660,000 0 <660,000> <100.00%>   662,500 275,000 <387,500> <58.49%>
Business 0 0 0     100,000 0 <100,000> <100.00%>
HANALEI Residential 862,700 775,000 <87,700> <10.17%>   1,057,000 1,099,000 42,000 3.97%
Vacant Land 925,000 1,375,000 450,000 48.65%   1,030,000 722,000 <308,000> <29.90%>
Commercial 0 0 0     0 0 0  
Condominium 750,000 472,500 <277,500> <37.00%>   640,000 798,500 158,500 24.77%
Business 0 0 0     125,000 230,000 105,000 84.00%


 
 
 
 
 
Copyrights © 2006, All Rights Reserved, Ramona J. Biho