Sales Data - November 2007
 
Copyright 1/4/2008 by Hawaii Information Service

 
MLS Sales Statistics
Number of Sales
    81 51 <30> <37.04%>   1429 852 <577> <40.38%>
    MONTH OF # %   YEAR # %
Kauai   November Increase / Increase /   TO DATE Increase / Increase /
Island   2006 2007 <Decrease> <Decrease>   2006 2007 <Decrease> <Decrease>
ENTIRE Residential 33 25 <8> <24.24%>   430 379 <51> <11.86%>
Vacant Land 13 13 0 0.00%   334 178 <156> <46.71%>
Commercial 0 1 1 0.00%   13 9 <4> <30.77%>
Condominium 35 12 <23> <65.71%>   647 282 <365> <56.41%>
Business 0 0 0     5 4 <1> <20.00%>
WAIMEA Residential 0 2 2 0.00%   35 32 <3> <8.57%>
Vacant Land 0 1 1 0.00%   8 4 <4> <50.00%>
Commercial 0 0 0     3 1 <2> <66.67%>
Condominium 0 0 0     0 1 1 0.00%
Business 0 0 0     1 0 <1> <100.00%>
KOLOA Residential 13 2 <11> <84.62%>   114 93 <21> <18.42%>
Vacant Land 6 8 2 33.33%   128 79 <49> <38.28%>
Commercial 0 0 0     1 0 <1> <100.00%>
Condominium 5 1 <4> <80.00%>   74 68 <6> <8.11%>
Business 0 0 0     0 0 0  
LIHUE Residential 3 7 4 133.33%   48 53 5 10.42%
Vacant Land 2 4 2 100.00%   107 17 <90> <84.11%>
Commercial 0 0 0     6 6 0 0.00%
Condominium 12 2 <10> <83.33%>   404 76 <328> <81.19%>
Business 0 0 0     2 2 0 0.00%
KAWAIHAU Residential 7 10 3 42.86%   132 111 <21> <15.91%>
Vacant Land 3 0 <3> <100.00%>   53 43 <10> <18.87%>
Commercial 0 1 1 0.00%   3 2 <1> <33.33%>
Condominium 10 1 <9> <90.00%>   58 23 <35> <60.34%>
Business 0 0 0     1 0 <1> <100.00%>
HANALEI Residential 10 4 <6> <60.00%>   101 90 <11> <10.89%>
Vacant Land 2 0 <2> <100.00%>   38 35 <3> <7.89%>
Commercial 0 0 0     0 0 0  
Condominium 8 8 0 0.00%   111 114 3 2.70%
Business 0 0 0     1 2 1 100.00%


MLS Sales Statistics
Sales Volume
    63,628,436 46,299,219 <17,329,217> <27.24%>   979,790,511 739,961,794 <239,828,717> <24.48%>
    MONTH OF # %   YEAR # %
Kauai   November Increase / Increase /   TO DATE Increase / Increase /
Island   2006 2007 <Decrease> <Decrease>   2006 2007 <Decrease> <Decrease>
ENTIRE Residential 31,627,500 21,621,300 <10,006,200> <31.64%>   395,869,495 363,984,209 <31,885,286> <8.05%>
Vacant Land 10,464,500 9,738,250 <726,250> <6.94%>   254,263,128 165,874,833 <88,388,295> <34.76%>
Commercial 0 835,000 835,000 0.00%   6,320,800 9,061,583 2,740,783 43.36%
Condominium 21,536,436 14,104,669 <7,431,767> <34.51%>   322,641,826 200,491,169 <122,150,657> <37.86%>
Business 0 0 0     695,262 550,000 <145,262> <20.89%>
WAIMEA Residential 0 690,000 690,000 0.00%   21,005,000 20,793,500 <211,500> <1.01%>
Vacant Land 0 65,000 65,000 0.00%   5,972,000 653,000 <5,319,000> <89.07%>
Commercial 0 0 0     1,710,000 420,000 <1,290,000> <75.44%>
Condominium 0 0 0     0 490,000 490,000 0.00%
Business 0 0 0     150,000 0 <150,000> <100.00%>
KOLOA Residential 13,374,000 1,210,000 <12,164,000> <90.95%>   114,957,698 80,798,184 <34,159,514> <29.71%>
Vacant Land 3,987,500 7,923,250 3,935,750 98.70%   67,208,125 88,929,144 21,721,019 32.32%
Commercial 0 0 0     495,000 0 <495,000> <100.00%>
Condominium 2,980,000 257,000 <2,723,000> <91.38%>   53,849,000 46,700,500 <7,148,500> <13.28%>
Business 0 0 0     0 0 0  
LIHUE Residential 1,484,000 3,585,000 2,101,000 141.58%   31,598,900 36,536,400 4,937,500 15.63%
Vacant Land 1,515,000 1,750,000 235,000 15.51%   35,127,100 10,687,690 <24,439,410> <69.57%>
Commercial 0 0 0     2,608,800 7,378,583 4,769,783 182.83%
Condominium 3,474,064 875,000 <2,599,064> <74.81%>   149,581,983 28,732,573 <120,849,410> <80.79%>
Business 0 0 0     320,262 90,000 <230,262> <71.90%>
KAWAIHAU Residential 4,006,500 5,722,300 1,715,800 42.83%   89,175,898 75,836,200 <13,339,698> <14.96%>
Vacant Land 1,957,000 0 <1,957,000> <100.00%>   81,257,903 21,155,999 <60,101,904> <73.96%>
Commercial 0 835,000 835,000 0.00%   1,507,000 1,263,000 <244,000> <16.19%>
Condominium 6,976,500 715,000 <6,261,500> <89.75%>   43,249,000 9,441,900 <33,807,100> <78.17%>
Business 0 0 0     100,000 0 <100,000> <100.00%>
HANALEI Residential 12,763,000 10,414,000 <2,349,000> <18.40%>   139,131,999 150,019,925 10,887,926 7.83%
Vacant Land 3,005,000 0 <3,005,000> <100.00%>   64,698,000 44,449,000 <20,249,000> <31.30%>
Commercial 0 0 0     0 0 0  
Condominium 8,105,872 12,257,669 4,151,797 51.22%   75,961,843 115,126,196 39,164,353 51.56%
Business 0 0 0     125,000 460,000 335,000 268.00%


MLS Sales Statistics
Median Sales Price
    1,799,000 2,632,300 833,300 46.32%   2,072,262 2,425,910 353,648 17.07%
    MONTH OF # %   YEAR # %
Kauai   November Increase / Increase /   TO DATE Increase / Increase /
Island   2006 2007 <Decrease> <Decrease>   2006 2007 <Decrease> <Decrease>
ENTIRE Residential 600,000 525,300 <74,700> <12.45%>   679,000 650,000 <29,000> <4.27%>
Vacant Land 649,000 500,000 <149,000> <22.96%>   369,000 610,000 241,000 65.31%
Commercial 0 835,000 835,000 0.00%   495,000 480,910 <14,090> <2.85%>
Condominium 550,000 772,000 222,000 40.36%   399,000 575,000 176,000 44.11%
Business 0 0 0     130,262 110,000 <20,262> <15.55%>
WAIMEA Residential 0 345,000 345,000 0.00%   480,000 436,250 <43,750> <9.11%>
Vacant Land 0 65,000 65,000 0.00%   302,500 180,000 <122,500> <40.50%>
Commercial 0 0 0     600,000 420,000 <180,000> <30.00%>
Condominium 0 0 0     0 490,000 490,000 0.00%
Business 0 0 0     150,000 0 <150,000> <100.00%>
KOLOA Residential 640,000 605,000 <35,000> <5.47%>   732,500 660,000 <72,500> <9.90%>
Vacant Land 351,250 1,027,500 676,250 192.53%   363,750 995,000 631,250 173.54%
Commercial 0 0 0     496,250 0 <496,250> <100.00%>
Condominium 445,000 257,000 <188,000> <42.25%>   697,000 620,000 <77,000> <11.05%>
Business 0 0 0     0 0 0  
LIHUE Residential 485,000 475,000 <10,000> <2.06%>   555,000 550,000 <5,000> <0.90%>
Vacant Land 757,500 475,000 <282,500> <37.29%>   299,000 385,000 86,000 28.76%
Commercial 0 0 0     458,700 546,142 87,442 19.06%
Condominium 286,130 437,500 151,370 52.90%   335,000 334,867 <133> <0.04%>
Business 0 0 0     160,131 45,000 <115,131> <71.90%>
KAWAIHAU Residential 489,000 492,500 3,500 0.72%   600,000 567,500 <32,500> <5.42%>
Vacant Land 649,000 0 <649,000> <100.00%>   550,000 450,000 <100,000> <18.18%>
Commercial 0 835,000 835,000 0.00%   217,000 428,000 211,000 97.24%
Condominium 637,500 715,000 77,500 12.16%   662,500 275,000 <387,500> <58.49%>
Business 0 0 0     100,000 0 <100,000> <100.00%>
HANALEI Residential 987,500 1,437,500 450,000 45.57%   1,100,000 1,174,900 74,900 6.81%
Vacant Land 1,502,500 0 <1,502,500> <100.00%>   1,052,500 715,000 <337,500> <32.07%>
Commercial 0 0 0     0 0 0  
Condominium 732,000 1,770,635 1,038,635 141.89%   630,000 802,050 172,050 27.31%
Business 0 0 0     125,000 230,000 105,000 84.00%


 
 
 
 
Copyrights © 2006, All Rights Reserved, Ramona J. Biho