Sales Data - December 2007
 
Copyright 6/4/2008 by Hawaii Information Service
MLS Sales Statistics
Number of Sales
    51 29 <22> <43.14%>   853 548 <305> <35.76%>
    MONTH OF # %   YEAR # %
Kauai   November Increase / Increase /   TO DATE Increase / Increase /
Island   2007 2008 <Decrease> <Decrease>   2007 2008 <Decrease> <Decrease>
ENTIRE Residential 25 15 <10> <40.00%>   379 265 <114> <30.08%>
Vacant Land 13 7 <6> <46.15%>   179 113 <66> <36.87%>
Commercial 1 0 <1> <100.00%>   9 8 <1> <11.11%>
Condominium 12 7 <5> <41.67%>   282 160 <122> <43.26%>
Business 0 0 0     4 2 <2> <50.00%>
WAIMEA Residential 2 1 <1> <50.00%>   32 14 <18> <56.25%>
Vacant Land 1 0 <1> <100.00%>   4 1 <3> <75.00%>
Commercial 0 0 0     1 2 1 100.00%
Condominium 0 0 0     1 0 <1> <100.00%>
Business 0 0 0     0 0 0  
KOLOA Residential 2 2 0 0.00%   93 54 <39> <41.94%>
Vacant Land 8 1 <7> <87.50%>   79 44 <35> <44.30%>
Commercial 0 0 0     0 1 1 0.00%
Condominium 1 2 1 100.00%   68 39 <29> <42.65%>
Business 0 0 0     0 0 0  
LIHUE Residential 7 1 <6> <85.71%>   53 34 <19> <35.85%>
Vacant Land 4 3 <1> <25.00%>   17 19 2 11.76%
Commercial 0 0 0     6 3 <3> <50.00%>
Condominium 2 2 0 0.00%   76 30 <46> <60.53%>
Business 0 0 0     2 1 <1> <50.00%>
KAWAIHAU Residential 10 6 <4> <40.00%>   111 100 <11> <9.91%>
Vacant Land 0 2 2 0.00%   44 20 <24> <54.55%>
Commercial 1 0 <1> <100.00%>   2 2 0 0.00%
Condominium 1 1 0 0.00%   23 22 <1> <4.35%>
Business 0 0 0     0 0 0  
HANALEI Residential 4 5 1 25.00%   90 63 <27> <30.00%>
Vacant Land 0 1 1 0.00%   35 29 <6> <17.14%>
Commercial 0 0 0     0 0 0  
Condominium 8 2 <6> <75.00%>   114 69 <45> <39.47%>
Business 0 0 0     2 1 <1> <50.00%>
 
MLS Sales Statistics
Sales Volume
    46,299,219 26,988,000 <19,311,219> <41.71%>   740,033,794 443,696,019 <296,337,775> <40.04%>
    MONTH OF # %   YEAR # %
Kauai   November Increase / Increase /   TO DATE Increase / Increase /
Island   2007 2008 <Decrease> <Decrease>   2007 2008 <Decrease> <Decrease>
ENTIRE Residential 21,621,300 21,379,000 <242,300> <1.12%>   363,984,209 240,783,264 <123,200,945> <33.85%>
Vacant Land 9,738,250 2,358,000 <7,380,250> <75.79%>   165,946,833 91,696,225 <74,250,608> <44.74%>
Commercial 835,000 0 <835,000> <100.00%>   9,061,583 7,065,625 <1,995,958> <22.03%>
Condominium 14,104,669 3,251,000 <10,853,669> <76.95%>   200,491,169 103,755,905 <96,735,264> <48.25%>
Business 0 0 0     550,000 395,000 <155,000> <28.18%>
WAIMEA Residential 690,000 435,000 <255,000> <36.96%>   20,793,500 6,231,300 <14,562,200> <70.03%>
Vacant Land 65,000 0 <65,000> <100.00%>   653,000 300,000 <353,000> <54.06%>
Commercial 0 0 0     420,000 1,114,000 694,000 165.24%
Condominium 0 0 0     490,000 0 <490,000> <100.00%>
Business 0 0 0     0 0 0  
KOLOA Residential 1,210,000 1,123,000 <87,000> <7.19%>   80,798,184 58,307,025 <22,491,159> <27.84%>
Vacant Land 7,923,250 250,000 <7,673,250> <96.84%>   88,929,144 43,655,025 <45,274,119> <50.91%>
Commercial 0 0 0     0 2,500,000 2,500,000 0.00%
Condominium 257,000 900,000 643,000 250.19%   46,700,500 21,683,475 <25,017,025> <53.57%>
Business 0 0 0     0 0 0  
LIHUE Residential 3,585,000 615,000 <2,970,000> <82.85%>   36,536,400 20,283,636 <16,252,764> <44.48%>
Vacant Land 1,750,000 788,000 <962,000> <54.97%>   10,687,690 5,145,500 <5,542,190> <51.86%>
Commercial 0 0 0     7,378,583 2,776,625 <4,601,958> <62.37%>
Condominium 875,000 590,000 <285,000> <32.57%>   28,732,573 10,515,000 <18,217,573> <63.40%>
Business 0 0 0     90,000 345,000 255,000 283.33%
KAWAIHAU Residential 5,722,300 3,276,000 <2,446,300> <42.75%>   75,836,200 59,547,199 <16,289,001> <21.48%>
Vacant Land 0 735,000 735,000 0.00%   21,227,999 7,699,700 <13,528,299> <63.73%>
Commercial 835,000 0 <835,000> <100.00%>   1,263,000 675,000 <588,000> <46.56%>
Condominium 715,000 540,000 <175,000> <24.48%>   9,441,900 10,101,000 659,100 6.98%
Business 0 0 0     0 0 0  
HANALEI Residential 10,414,000 15,930,000 5,516,000 52.97%   150,019,925 96,414,104 <53,605,821> <35.73%>
Vacant Land 0 585,000 585,000 0.00%   44,449,000 34,896,000 <9,553,000> <21.49%>
Commercial 0 0 0     0 0 0  
Condominium 12,257,669 1,221,000 <11,036,669> <90.04%>   115,126,196 61,456,430 <53,669,766> <46.62%>
Business 0 0 0     460,000 50,000 <410,000> <89.13%>
 
MLS Sales Statistics
Median Sales Price
    2,632,300 1,295,000 <1,337,300> <50.80%>   2,425,910 2,422,000 <3,910> <0.16%>
    MONTH OF # %   YEAR # %
Kauai   November Increase / Increase /   TO DATE Increase / Increase /
Island   2007 2008 <Decrease> <Decrease>   2007 2008 <Decrease> <Decrease>
ENTIRE Residential 525,300 615,000 89,700 17.08%   650,000 625,000 <25,000> <3.85%>
Vacant Land 500,000 255,000 <245,000> <49.00%>   610,000 500,000 <110,000> <18.03%>
Commercial 835,000 0 <835,000> <100.00%>   480,910 557,000 76,090 15.82%
Condominium 772,000 425,000 <347,000> <44.95%>   575,000 542,500 <32,500> <5.65%>
Business 0 0 0     110,000 197,500 87,500 79.55%
WAIMEA Residential 345,000 435,000 90,000 26.09%   436,250 430,000 <6,250> <1.43%>
Vacant Land 65,000 0 <65,000> <100.00%>   180,000 300,000 120,000 66.67%
Commercial 0 0 0     420,000 557,000 137,000 32.62%
Condominium 0 0 0     490,000 0 <490,000> <100.00%>
Business 0 0 0     0 0 0  
KOLOA Residential 605,000 561,500 <43,500> <7.19%>   660,000 765,000 105,000 15.91%
Vacant Land 1,027,500 250,000 <777,500> <75.67%>   995,000 735,525 <259,475> <26.08%>
Commercial 0 0 0     0 2,500,000 2,500,000 0.00%
Condominium 257,000 450,000 193,000 75.10%   620,000 517,000 <103,000> <16.61%>
Business 0 0 0     0 0 0  
LIHUE Residential 475,000 615,000 140,000 29.47%   550,000 488,368 <61,632> <11.21%>
Vacant Land 475,000 253,000 <222,000> <46.74%>   385,000 280,000 <105,000> <27.27%>
Commercial 0 0 0     546,142 620,000 73,858 13.52%
Condominium 437,500 295,000 <142,500> <32.57%>   334,867 278,500 <56,367> <16.83%>
Business 0 0 0     45,000 345,000 300,000 666.67%
KAWAIHAU Residential 492,500 471,000 <21,500> <4.37%>   567,500 517,500 <50,000> <8.81%>
Vacant Land 0 367,500 367,500 0.00%   437,500 289,100 <148,400> <33.92%>
Commercial 835,000 0 <835,000> <100.00%>   428,000 337,500 <90,500> <21.14%>
Condominium 715,000 540,000 <175,000> <24.48%>   275,000 315,000 40,000 14.55%
Business 0 0 0     0 0 0  
HANALEI Residential 1,437,500 1,350,000 <87,500> <6.09%>   1,174,900 980,000 <194,900> <16.59%>
Vacant Land 0 585,000 585,000 0.00%   715,000 700,000 <15,000> <2.10%>
Commercial 0 0 0     0 0 0  
Condominium 1,770,635 610,500 <1,160,135> <65.52%>   802,050 815,000 12,950 1.61%
Business 0 0 0     230,000 50,000 <180,000> <78.26%>
 
Copyrights © 2006, All Rights Reserved, Ramona J. Biho